Talk to a LIVE
Nakoma Representative 
Call 866 My Nakoma
Nakoma
Professionals
Waiting


Talk to a LIVE
Nakoma Representative 
Call 866 My Nakoma
Nakoma
Professionals
Waiting

Free Mortgage
CONSULTATION

...[SIGN UP NOW] 

Free Mortgage
CONSULTATION

...[SIGN UP NOW] 

       At
   nakoma,
        you're given

 the best
  mortgage advice

                            ...[more]

       At
   nakoma,
        you're given

 the best
  mortgage advice

                            ...[more]




Last Update:  Friday, September 03, 2010  Broker /Origination Fee:  0.250%
Lock Period:  30 days  Loan Amount:  $200000

 



    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.875  % $940.47 1.625  % $3,250.00 4.038% $660.00
3.990  % $953.68 1.619  % $3,238.00 4.154% $660.00
4.000  % $954.83 1.000  % $2,000.00 4.111% $660.00
4.125  % $969.30 0.250  % $500.00 4.174% $660.00
4.250  % $983.88 -0.375  % Get $750.00 4.246% $660.00
    20 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.750  % $1,185.78 1.875  % $3,750.00 4.005% $660.00
3.875  % $1,198.83 1.000  % $2,000.00 4.029% $660.00
4.000  % $1,211.96 0.375  % $750.00 4.081% $660.00
4.125  % $1,225.17 -0.375  % Get $750.00 4.120% $660.00
4.250  % $1,238.47 -1.000  % Get $2,000.00 4.173% $660.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.250  % $1,405.34 2.435  % $4,870.00 3.658% $660.00
3.375  % $1,417.52 1.815  % $3,630.00 3.691% $660.00
3.500  % $1,429.77 1.247  % $2,494.00 3.732% $660.00
3.625  % $1,442.07 0.375  % $750.00 3.728% $660.00
3.750  % $1,454.44 -0.750  % Get $1,500.00 3.689% $660.00
    3/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.875  % $829.78 1.810  % $3,620.00 3.857% $660.00
3.000  % $843.21 0.998  % $1,996.00 3.812% $660.00
3.125  % $856.75 0.778  % $1,556.00 3.815% $660.00
3.250  % $870.41 0.562  % $1,124.00 3.820% $660.00
3.375  % $884.19 0.144  % $288.00 3.807% $660.00
    5/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.750  % $816.48 0.500  % $1,000.00 3.606% $660.00
2.875  % $829.78 0.000  % Get $0.00 3.601% $660.00
3.000  % $843.21 -0.500  % Get $1,000.00 3.597% $660.00
3.125  % $856.75 -0.625  % Get $1,250.00 3.622% $660.00
3.250  % $870.41 -0.750  % Get $1,500.00 3.647% $660.00
    7/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.750  % $816.48 1.500  % $3,000.00 3.575% $660.00
2.875  % $829.78 1.000  % $2,000.00 3.583% $660.00
3.000  % $843.21 0.500  % $1,000.00 3.591% $660.00
3.125  % $856.75 0.000  % Get $0.00 3.598% $660.00
3.250  % $870.41 -0.375  % Get $750.00 3.616% $660.00
    FHA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $954.83 0.588  % $1,176.00 4.049% $0.00
4.125  % $969.30 0.397  % $794.00 4.158% $0.00
4.250  % $983.88 -2.055  % Get $4,110.00 4.080% $0.00
4.375  % $998.57 -2.348  % Get $4,696.00 4.180% $0.00
    FHA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.500  % $1,429.77 2.142  % $4,284.00 3.817% $0.00
4.000  % $1,479.38 -0.908  % Get $1,816.00 3.867% $0.00
4.125  % $1,491.94 -1.085  % Get $2,170.00 3.966% $0.00
4.250  % $1,504.56 -1.939  % Get $3,878.00 3.966% $0.00
4.375  % $1,517.24 -2.226  % Get $4,452.00 4.048% $0.00
    VA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $954.83 0.588  % $1,176.00 4.049% $0.00
4.125  % $969.30 0.397  % $794.00 4.158% $0.00
4.250  % $983.88 -2.055  % Get $4,110.00 4.080% $0.00
4.375  % $998.57 -2.348  % Get $4,696.00 4.180% $0.00
    VA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.500  % $1,429.77 2.142  % $4,284.00 3.817% $0.00
4.000  % $1,479.38 -0.908  % Get $1,816.00 3.867% $0.00
20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Nakoma Mortgage
Nakoma Mortgage