Talk to a LIVE
Nakoma Representative 
Call 866 My Nakoma
Nakoma
Professionals
Waiting


Talk to a LIVE
Nakoma Representative 
Call 866 My Nakoma
Nakoma
Professionals
Waiting

Free Mortgage
CONSULTATION

...[SIGN UP NOW] 

Free Mortgage
CONSULTATION

...[SIGN UP NOW] 

       At
   nakoma,
        you're given

 the best
  mortgage advice

                            ...[more]

       At
   nakoma,
        you're given

 the best
  mortgage advice

                            ...[more]




Last Update:  Tuesday, February 07, 2012  Broker /Origination Fee:  0.250%
Lock Period:  30 days  Loan Amount:  $200000

 



    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.500  % $898.09 1.079  % $2,158.00 3.615% $660.00
3.625  % $912.10 0.574  % $1,148.00 3.699% $660.00
3.750  % $926.23 -0.040  % Get $80.00 3.774% $660.00
3.875  % $940.47 -0.982  % Get $1,964.00 3.822% $660.00
4.250  % $983.88 -1.250  % Get $2,500.00 4.173% $660.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.750  % $1,357.24 1.643  % $3,286.00 3.035% $660.00
2.875  % $1,369.17 0.950  % $1,900.00 3.060% $660.00
3.000  % $1,381.16 0.391  % $782.00 3.104% $660.00
3.125  % $1,393.22 -0.117  % Get $234.00 3.156% $660.00
3.250  % $1,405.34 -0.900  % Get $1,800.00 3.168% $660.00
    3/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.500  % $790.24 1.038  % $2,076.00 3.726% $660.00
2.625  % $803.30 0.795  % $1,590.00 3.729% $660.00
    5/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.500  % $790.24 3.125  % $6,250.00 3.752% $660.00
2.625  % $803.30 0.476  % $952.00 3.568% $660.00
2.750  % $816.48 -0.314  % Get $628.00 3.540% $660.00
2.875  % $829.78 -0.325  % Get $650.00 3.575% $660.00
3.250  % $870.41 -0.343  % Get $686.00 3.680% $660.00
    7/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.750  % $816.48 1.014  % $2,028.00 3.535% $660.00
2.875  % $829.78 0.691  % $1,382.00 3.557% $660.00
3.000  % $843.21 -0.180  % Get $360.00 3.535% $660.00
3.875  % $940.47 -0.197  % Get $394.00 3.870% $660.00
4.125  % $969.30 -0.411  % Get $822.00 3.948% $660.00
    FHA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.250  % $870.41 1.059  % $2,118.00 3.335% $0.00
3.375  % $884.19 0.479  % $958.00 3.413% $0.00
3.500  % $898.09 -0.441  % Get $882.00 3.465% $0.00
3.625  % $912.10 -0.596  % Get $1,192.00 3.577% $0.00
    FHA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.750  % $1,357.24 0.205  % $410.00 2.779% $0.00
2.875  % $1,369.17 -0.228  % Get $456.00 2.842% $0.00
3.000  % $1,381.16 -0.661  % Get $1,322.00 2.906% $0.00
3.125  % $1,393.22 -0.994  % Get $1,988.00 2.983% $0.00
3.250  % $1,405.34 -2.258  % Get $4,516.00 2.929% $0.00
    VA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.250  % $870.41 1.309  % $2,618.00 3.355% $0.00
3.375  % $884.19 0.729  % $1,458.00 3.434% $0.00
3.500  % $898.09 -0.191  % Get $382.00 3.485% $0.00
3.625  % $912.10 -0.346  % Get $692.00 3.597% $0.00
20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Nakoma Mortgage
Nakoma Mortgage